Datoteka:Rzeczpospolita 1600.png
Izvor: Hrvatska internetska enciklopedija
Skoči na:orijentacija, traži
Veličina ovog prikaza: 765 × 600 piksela. Ostale razlučivosti: 306 × 240 piksela | 612 × 480 piksela | 980 × 768 piksela | 1.280 × 1.004 piksela | 2.000 × 1.568 piksela.
Vidi sliku u punoj veličini ((2.000 × 1.568 piksela, veličina datoteke: 329 KB, <a href="/index.php/MIME" title="MIME">MIME</a> tip: image/png))
Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće.
|
Ova je datoteka sa stranica Zajedničkog poslužitelja Zaklade Wikimedije i smiju je rabiti drugi projekti. Opis s njezine stranice s opisom datoteke prikazan je ispod. |
This historical map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with
{{vector version available|new image name}}.It is recommended to name the SVG file “Rzeczpospolita 1600.svg”—then the template Vector version available (or Vva) does not need the new image name parameter. |
Commonwealth of Both Nations at the peak of its strength, after the Treaty of Dywilino.
The following is a list of maps created by Halibutt and uploaded to commons, as well as their present and projected derivatives.
| Parent Image | Image | Description | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maps by Halibutt | |||||||||||||
| Image:Rzeczpospolita.png | Image:Rzeczpospolita.png | The Republic in 17th and 18th century | |||||||||||
| Image:Rzeczpospolita 1600.png | The Republic after the Treaty of Dywilino | ||||||||||||
| Image:Rzeczpospolita voivodships.png | Voivodships of The Republic | ||||||||||||
| Image:Rzeczpospolita_Potop.png | The Republic during The Deluge and Chmielnicki Uprising, with major battles of the era marked | ||||||||||||
| Magnates and their lands and domains | |||||||||||||
| 1st • 2nd • 3rd | Partitions of Poland | ||||||||||||
| War of the constitution | |||||||||||||
| Image:Rzeczpospolita.xcf | SOURCE FILE - GIMP format | ||||||||||||
| Image:Poland 1939.png | Image:Poland 1939.png | Poland in 1939 | |||||||||||
| Image:Dywizje wrzesien 1.png | Order of Battle on September 1st, during the Polish Defence War of 1939 | ||||||||||||
| Image:Poland 1939.xcf | SOURCE FILE - GIMP format | ||||||||||||
| Image:Polska kontur bialy.png | Image:Polska kontur bialy.png | Contour map of Poland AD 1999, for use with various locator maps | |||||||||||
| Image:Rzeczpospolita 1923.png | Image:Rzeczpospolita 1923.png | Map of Poland 1918-1939, currently under development | |||||||||||
| Image:PBW March 1919.png | Polish-Bolshevik War - fronts in March of 1919 | ||||||||||||
| Image:PBW December 1919.png | Polish-Bolshevik War - fronts in December of 1919 | ||||||||||||
| Image:PBW June 1920.png | Polish-Bolshevik War - fronts in July of 1920 | ||||||||||||
| Image:PBW August 1920.png | Polish-Bolshevik War - fronts in August of 1920 | ||||||||||||
| Polish Defence War of 1939 | |||||||||||||
| Polish areas annexed by Germany, Lithuania, Slovakia and the Soviet Union | |||||||||||||
| German concentration camps in Poland | |||||||||||||
| Curzon line | |||||||||||||
| Major battles of the Polish-Bolshevik War | |||||||||||||
| names • no names | Polish/Czechoslovak/Lithuanian/German/Ukrainian claims in 1920's | ||||||||||||
| Image:Rzeczpospolita Central Lithuania.png | Central Lithuania | ||||||||||||
| Image:Rzeczpospolita Lithuania claims.png | Central Lithuania as compared with other Lithuanian claims | ||||||||||||
| Image:Rzeczpospolita 1789-1920.png | Post-1922 borders compared with the territory of Poland before the partitions | ||||||||||||
| Warsaw Uprising and the Operation Tempest | |||||||||||||
| Poland partitioned between the Soviets and the Germans | |||||||||||||
| Image:Rzeczpospolita 1939 Polish divisions.png | Polish divisions on September 1, 1939 | ||||||||||||
| Home Army inspectorates | |||||||||||||
| Image:Rzeczpospolita 1922.xcf | SOURCE FILE - GIMP format | ||||||||||||
| Image:Rzeczpospolita 1937.svg | Vector version!!!! | layered version available on request | |||||||||||
Since the legal status of the above comment has been questioned, I hereby grant anyone the right to treat it as either a standard copyright notice, invariant section, legal statement, legal advice, friendly suggestion or a mere comment, depending on his or hers own choice. |
|
derivative works
Radovi izvedeni od ove datoteke:
[uredi]
-
català
-
English (original PNG)
-
español
-
magyar
Opisi
Dodajte kratko objašnjenje što predstavlja ova datoteka
persemakmuran Polandia lithuania pada tahun 1777
Predmeti prikazani u ovoj datoteci
motiv
data size engleski
336 629 Bajt
1568 točka
2000 točka
image/png
checksum engleski
eb04799cc45c53fad1d68f441fda1d0cd31776ec
Povijest datoteke
Kliknite na datum/vrijeme kako biste vidjeli datoteku kakva je tada bila.
| Datum/Vrijeme | Minijatura | Dimenzije | Suradnik | Komentar | |
|---|---|---|---|---|---|
| sadašnja | 15:53, 10. siječnja 2016. | 2.000 × 1.568 (329 KB) | Spiridon Ion Cepleanu | Little cosmetic add in the south of the map (Ottoman domain) according with H.E.Stier (dir.) "Grosser Atlas zur Weltgeschischte", Westermann 1985, ISBN 3-14-10 0919-8, p. 103, and replaced Jampol on the left bank of the Dnister. |
Poveznice
Na ovu sliku vode poveznice sa sljedećih stranica:
Metapodatci
Ova datoteka sadržava dodatne podatke koje je vjerojatno dodala digitalna kamera ili skener u procesu snimanja odnosno digitalizacije. Ako je datoteka mijenjana, podatci možda nisu u skladu sa stvarnim stanjem.
| Vodoravna razlučivost | 28,35 dpc |
|---|---|
| Okomita razlučivost | 28,35 dpc |