Svjetsko prvenstvo u atletici 1991.
Izvor: Hrvatska internetska enciklopedija
| |||||||||||||||||||||
3. Svjetsko prvenstvo u atletici održano je od 23. kolovoza do 1. rujna 1991. godine u japanskom glavnom gradu Tokiju.
Tablica medalja
| Mjesto | Država | Zlato | Srebro | Bronca | Ukupno |
|---|---|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
10 | 8 | 8 | 26 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
9 | 9 | 11 | 29 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
5 | 4 | 8 | 17 |
| 4. | 4 | 3 | 1 | 8 | |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
2 | 2 | 3 | 7 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
2 | 1 | 1 | 4 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Alžir
|
2 | 0 | 1 | 3 |
| 8. | 1 | 1 | 3 | 5 | |
| 9. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Finska
|
1 | 1 | 1 | 3 |
| 10. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
1 | 1 | 0 | 2 |
| 10. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
1 | 1 | 0 | 2 |
| 12. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Bugarska
|
1 | 0 | 0 | 1 |
| 12. | 1 | 0 | 0 | 1 | |
| 12. | 1 | 0 | 0 | 1 | |
| 12. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Švicarska
|
1 | 0 | 0 | 1 |
| 12. | 1 | 0 | 0 | 1 | |
| 17. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kuba
|
0 | 2 | 0 | 2 |
| 18. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kanada
|
0 | 1 | 1 | 2 |
| 18. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Mađarska
|
0 | 1 | 1 | 2 |
| 18. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Rumunjska
|
0 | 1 | 1 | 2 |
| 21. | 0 | 1 | 0 | 1 | |
| 21. | 0 | 1 | 0 | 1 | |
| 21. | 0 | 1 | 0 | 1 | |
| 21. | 0 | 1 | 0 | 1 | |
| 21. | 0 | 1 | 0 | 1 | |
| 21. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Norveška
|
0 | 1 | 0 | 1 |
| 21. | 0 | 1 | 0 | 1 | |
| 28. | 0 | 0 | 2 | 2 | |
| 29. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Španjolska
|
0 | 0 | 1 | 1 |
Rezultati
Trkačke discipline
100 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Carl Lewis | 9,86 (WR) |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Leroy Burrell | 9,88 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Dennis Mitchell | 9,91 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Linford Christie | 9,92 (ER) |
| 5. | Frankie Fredericks | 9,95 (AF) | |
| 6. | Ray Stewart | 9,96 (NR) | |
| 7. | Robson Caetano Da Silva | 10,12 | |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kanada
|
Bruny Surin | 10,14 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Katrin Krabbe | 10,99 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Gwen Torrence | 11,03 |
| 3. | Merlene Ottey | 11,06 | |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Irina Privalova | 11,16 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Evelyn Ashford | 11,30 |
| 6. | Juliet Cuthbert | 11,33 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Nigerija
|
Mary Onyali | 11,39 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Carlette Guidry-White | 11,52 |
200 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Michael Johnson | 20,01 |
| 2. | Frankie Fredericks | 20,34 | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kanada
|
Atlee Mahorn | 20,49 |
| 4. | Robson Caetano Da Silva | 20,49 | |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Nigerija
|
Olapade Adeniken | 20,51 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Jean-Charles Trouabal | 20,58 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Bugarska
|
Nikolay Antonov | 20,59 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Aleksandr Sokolov | 20,78 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Katrin Krabbe | 22,09 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Gwen Torrence | 22,16 |
| 3. | Merlene Ottey | 22,21 | |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Irina Privalova | 22,28 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Galina Malchugina | 22,66 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Dannette Young-Stone | 22,87 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Bahami
|
Pauline Davis-Thompson | 22,90 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Yelena Vinogradova | 23,10 |
400 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Antonio Pettigrew | 44,57 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Roger Black | 44,62 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Danny Everett | 44,63 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kuba
|
Roberto Hernández | 44,86 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Andrew Valmon | 45,09 |
| 6. | Ian Morris | 45,12 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Susumu Takano | 45,39 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Australija
|
Mark Garner | 45,47 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Marie-José Perec | 49,13 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Grit Breuer | 49,42 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Španjolska
|
Sandra Myers | 49,78 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Olga Vladykina-Bryzgina | 49,82 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Jearl Miles-Clark | 50,50 |
| 6. | Ximena Restrepo | 50,79 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Lillie Leatherwood | 51,53 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Diane Dixon | 51,73 |
800 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Billy Konchellah | 1.43,99 | |
| 2. | José Luiz Barbosa | 1.44,24 | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Mark Everett | 1.44,67 |
| 4. | Paul Ereng | 1.44,75 | |
| 5. | Piotr Piekarski | 1.45,44 | |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Johnny Gray | 1.45,67 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Andrey Sudnik | 1.46,36 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Španjolska
|
Tomás de Teresa | 1.47,65 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Liliya Nurutdinova | 1.57,50 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kuba
|
Ana Fidelia Quirot | 1.57,55 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Rumunjska
|
Ella Kovacs | 1.57,58 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Mozambik
|
Maria Mutola | 1.57,63 |
| 5. | Letitia Vriesde | 1.58,25 (ZA) | |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Christine Wachtel | 1.58,90 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Ann Williams | 2.01,01 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Svetlana Masterkova | 2.02,92 |
1 500 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Alžir
|
Noureddine Morceli | 3.32,84 (KR) |
| 2. | Wilfred Kirochi | 3.34,84 | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Hauke Fuhlbrügge | 3.35,28 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Jens-Peter Herold | 3.35,37 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Španjolska
|
Fermín Cacho | 3.35,62 |
| 6. | Mário Silva | 3.35,76 | |
| 7. | David Kibet | 3.36,03 | |
| 8. | Gennaro Di Napoli | 3.36,56 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Alžir
|
Hassiba Boulmerka | 4.02,21 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Tatyana Samolenko-Dorovskikh | 4.02,58 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Ljoedmila Rogatsjova | 4.02,72 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Rumunjska
|
Doina Melinte | 4.03,19 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Ellen Kiessling | 4.04,75 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Kirsty Wade | 4.05,16 |
| 7. | Susan Sirma | 4.05,47 | |
| 8. | Malgorzata Rydz | 4.05,52 |
5 000 m / 3 000 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Yobes Ondieki | 13.14,45 (KR) | |
| 2. | Fita Bayissa | 13.16,64 | |
| 3. | Brahim Boutayeb | 13.22,70 | |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Dieter Baumann | 13.28,67 |
| 5. | Domingos Castro | 13.28,88 | |
| 6. | Khalid Skah | 13.32,90 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Finska
|
Risto Ulmala | 13.33,46 |
| 8. | Dionisio Castro | 13.35,39 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Tatyana Samolenko-Dorovskikh | 8.35,82 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Jelena Romanova | 8.36,06 |
| 3. | Susan Sirma | 8.39,41 (AF) | |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Finska
|
Päivi Tikkanen | 8.41,30 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Rumunjska
|
Margareta Keszeg | 8.42,02 |
| 6. | Roberta Brunet | 8.42,64 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Judi St Hilaire | 8.44,02 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Annette Peters | 8.44,02 |
10 000 m
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Moses Tanui | 27.38,74 | |
| 2. | Richard Chelimo | 27.39,41 | |
| 3. | Khalid Skah | 27.41,74 | |
| 4. | Thomas Osano | 27.53,66 | |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Richard Nerurkar | 27.57,14 |
| 6. | Aloÿs Nizigama | 28.03,03 | |
| 7. | Mathias Ntawulikura | 28.10,38 | |
| 8. | Hammou Boutayeb | 28.12,77 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Liz Lynch-McColgan | 31.14,31 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
Zhong Huandi | 31.35,08 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
Wang Xiuting | 31.35,99 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Kathrin Ullrich-Wessel | 31.38,96 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Lynn Jennings | 31.54,44 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Uta Pippig | 31.55,68 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Norveška
|
Ingrid Christensen-Kristiansen | 32.10,75 |
| 8. | Derartu Tulu | 32.16,55 |
Maraton
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Hiromi Taniguchi | 2:14.57 |
| 2. | Ahmed Salah | 2:15.26 | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Steve Spence | 2:15.36 |
| 4. | Jan Huruk | 2:15.47 | |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Futoshi Shinohara | 2:15.52 |
| 6. | Salvatore Bettiol | 2:15.58 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Meksiko
|
Maurilio Castillo | 2:16.15 |
| 8. | Gelindo Bordin | 2:17.03 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Wanda Panfil | 2:29.53 | |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Sachiko Yamashita | 2:29.57 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Katrin Dörre-Heinig | 2:30.10 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Yuko Arimori | 2:31.08 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Maria Rebelo-Lelut | 2:32.05 |
| 6. | Kamila Gradus | 2:32.09 | |
| 7. | Maria Machado | 2:32.33 | |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Ramilya Burangulova | 2:33.00 |
20 km / 10 km brzo hodanje
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Maurizio Damilano | 1:19.37 (KR) | |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Michail Sjtsjennikov | 1:19.46 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Yevgeniy Misyulya | 1:20.22 |
| 4. | Giovanni De Benedictis | 1:20.29 | |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Španjolska
|
Valentí Massana | 1:20.29 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Robert Ihly | 1:20.52 |
| 7. | Walter Arena | 1:21.01 | |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
Li Mingcai | 1:21.15 (AS) |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Alina Ivanova | 42.57 (KR) |
| 2. | Madelein Svensson | 43.13 | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Finska
|
Sari Essayah | 43.13 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Irina Strakhova | 43.40 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Australija
|
Kerry Saxby-Junna | 44.02 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Meksiko
|
Maria Graciela Mendoza | 44.03 |
| 7. | Ileana Salvador | 44.09 | |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
Chen Yueling | 44.11 |
50 km brzo hodanje
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Aleksandr Potashov | 3:53.09 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Andrej Perlov | 3:53.09 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Hartwig Gauder | 3:55.14 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Vitaliy Popovich | 4h00.10 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Finska
|
Valentin Kononen | 4h02.34 |
| 6. | Giuseppe De Gaetano | 4h03.43 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Japan
|
Fumio Imamura | 4h06.07 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
René Piller | 4h06.30 |
110 m / 100 m sa preponama
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Greg Foster | 13,06 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Jack Pierce | 13,06 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Tony Jarrett | 13,25 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kanada
|
Mark McKoy | 13,30 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Dan Philibert | 13,33 |
| 6. | Vladimir Shishkin | 13,39 | |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Florian Schwarthoff | 13,41 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. NR Kina
|
Tong Li | 13,46 |
| Mjesto | Država | Atletičarka | Vrijeme |
|---|---|---|---|
| 1. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Ludmila Narozhilenko | 12,59 |
| 2. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Gail Devers | 12,63 |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SSSR
|
Natalya Grigoryeva | 12,69 |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Monique Ewanje-Epée | 12,84 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Švicarska
|
Julie Baumann | 12,88 |
| 6. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Francuska
|
Florence Colle | 13,01 |
| 7. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Kuba
|
Aliuska López | 13,06 |
| 8. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Njemačka
|
Kristin Patzwahl | 13,07 |
400 m sa preponama
| Mjesto | Država | Atletičar | Vrijeme |
|---|---|---|---|
| 1. | Samuel Matete | 47,64 | |
| 2. | Winthrop Graham | 47,74 (NR) | |
| 3. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. Ujedinjeno Kraljevstvo
|
Kriss Akabusi | 47,86 (NR) |
| 4. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Kevin Young | 48,01 |
| 5. | Pogreška pri izradbi sličice: Spremanje smanjene slike ("thumbnail") na ponuđenu mjesto nije moguće. SAD
|
Danny Harris | 48,46 |
